Masing-masing maskapai penerbangan memiliki jadwal tersendiri. Rincian jadwal maskapai penerbangan pada 3 Oktober 2014 adalah :
Lion Air : 11 Jadwal Penerbangan
Citilink : 11 Jadwal Penerbangan
Batik Air : 9 Jadwal Penerbangan
Air Aisa : 5 Jadwal Penerbangan
Sriwijaya Air : 7 Jadwal Penerbangan
Garuda Indonesis : 27 Jadwal Penerbangan
Inilah Harga Tiket dan jadwal pesawat Jakarta Surabaya 3 Oktober 2014
Pesawat | Pergi (dari) | Kota Tujuan | Harga Tiket Mulai Dari |
LION AIR | Jakarta (CGK) 19.40 | Surabaya (SUB) 21.10 | 836.900 |
LION AIR | Jakarta (CGK) 18.10 | Surabaya (SUB) 19.40 | 671.900 |
LION AIR | Jakarta (CGK) 16.50 | Surabaya (SUB) 18.20 | 671.900 |
LION AIR | Jakarta (CGK) 14.20 | Surabaya (SUB) 15.50 | 671.900 |
LION AIR | Jakarta (CGK) 13.35 | Surabaya (SUB) 15.05 | 627.900 |
LION AIR | Jakarta (CGK) 10.00 | Surabaya (SUB) 11.30 | 594.900 |
LION AIR | Jakarta (CGK) 09.10 | Surabaya (SUB) 10.40 | 627.900 |
LION AIR | Jakarta (CGK) 06.00 | Surabaya (SUB) 07.30 | 550.900 |
LION AIR | Jakarta (CGK) 05.10 | Surabaya (SUB) 06.40 | 550.900 |
LION AIR | Jakarta (CGK) 05.00 | Surabaya (SUB) 06.30 | 490.400 |
LION AIR | Jakarta (CGK) 05.00 | Surabaya (SUB) 06.30 | 550.900 |
CITILINK | Jakarta (CGK) 21.10 | Surabaya (SUB) 22.40 | 745.600 |
CITILINK | Jakarta (CGK) 20.30 | Surabaya (SUB) 21.50 | 745.600 |
CITILINK | Jakarta (CGK) 18.40 | Surabaya (SUB) 20.00 | 745.600 |
CITILINK | Jakarta (CGK) 18.10 | Surabaya (SUB) 19.40 | 693.350 |
CITILINK | Jakarta (CGK) 17.30 | Surabaya (SUB) 19.00 | 693.350 |
CITILINK | Jakarta (CGK) 16.15 | Surabaya (SUB) 17.35 | 693.350 |
CITILINK | Jakarta (CGK) 13.40 | Surabaya (SUB) 15.00 | 651.550 |
CITILINK | Jakarta (CGK) 11.35 | Surabaya (SUB) 12.55 | 651.550 |
CITILINK | Jakarta (CGK) 07.50 | Surabaya (SUB) 09.10 | 651.550 |
CITILINK | Jakarta (CGK) 06.10 | Surabaya (SUB) 07.30 | 651.550 |
CITILINK | Jakarta (CGK) 04.10 | Surabaya (SUB) 05.35 | 578.400 |
BATIK AIR | Jakarta (CGK) 22.10 | Surabaya (SUB) 23.40 | 606.700 |
BATIK AIR | Jakarta (CGK) 19.45 | Surabaya (SUB) 21.15 | 705.700 |
BATIK AIR | Jakarta (CGK) 18.50 | Surabaya (SUB) 20.20 | 606.700 |
BATIK AIR | Jakarta (CGK) 17.35 | Surabaya (SUB) 19.05 | 606.700 |
BATIK AIR | Jakarta (CGK) 15.10 | Surabaya (SUB) 16.40 | 650.700 |
BATIK AIR | Jakarta (CGK) 12.55 | Surabaya (SUB) 14.25 | 562.700 |
BATIK AIR | Jakarta (CGK) 10.30 | Surabaya (SUB) 12.00 | 562.700 |
BATIK AIR | Jakarta (CGK) 08.15 | Surabaya (SUB) 09.45 | 562.700 |
BATIK AIR | Jakarta (CGK) 06.00 | Surabaya (SUB) 07.30 | 562.700 |
AIR ASIA | Jakarta (CGK) 22.35 | Surabaya (SUB) 22.35 | 908.600 |
AIR ASIA | Jakarta (CGK) 19.10 | Surabaya (SUB) 20.25 | 908.600 |
AIR ASIA | Jakarta (CGK) 14.30 | Surabaya (SUB) 15.45 | 908.600 |
AIR ASIA | Jakarta (CGK) 11.05 | Surabaya (SUB) 12.20 | 908.600 |
AIR ASIA | Jakarta (CGK) 07.40 | Surabaya (SUB) 08.55 | 908.600 |
Garuda Indonesia | Jakarta (CGK) 23.00 | Surabaya (SUB) 00.35 | 1.149.400 |
Garuda Indonesia | Jakarta (CGK) 21.50 | Surabaya (SUB) 23.25 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 20.35 | Surabaya (SUB) 22.10 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 19.30 | Surabaya (SUB) 21.05 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 18.10 | Surabaya (SUB) 19.45 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 17.35 | Surabaya (SUB) 19.10 | 1.010.800 |
Garuda Indonesia | Jakarta (CGK) 17.10 | Surabaya (SUB) 18.45 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 16.10 | Surabaya (SUB) 17.45 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 15.30 | Surabaya (SUB) 20.05 | 2.303.900 |
Garuda Indonesia | Jakarta (CGK) 15.10 | Surabaya (SUB) 16.45 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 14.00 | Surabaya (SUB) 19.20 | 2.511.800 |
Garuda Indonesia | Jakarta (CGK) 13.30 | Surabaya (SUB) 15.05 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 12.30 | Surabaya (SUB) 14.05 | 1.426.600 |
Garuda Indonesia | Jakarta (CGK) 11.40 | Surabaya (SUB) 17.05 | 1.932.100 |
Garuda Indonesia | Jakarta (CGK) 11.10 | Surabaya (SUB) 12.45 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 10.10 | Surabaya (SUB) 11.45 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 09.40 | Surabaya (SUB) 14.50 | 2.511.800 |
Garuda Indonesia | Jakarta (CGK) 09.35 | Surabaya (SUB) 13.30 | 1.376.600 |
Garuda Indonesia | Jakarta (CGK) 08.50 | Surabaya (SUB) 10.25 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 07.55 | Surabaya (SUB) 13.30 | 1.463.500 |
Garuda Indonesia | Jakarta (CGK) 07.50 | Surabaya (SUB) 09.25 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 07.45 | Surabaya (SUB) 11.30 | 2.511.800 |
Garuda Indonesia | Jakarta (CGK) 07.15 | Surabaya (SUB) 11.30 | 2.409.500 |
Garuda Indonesia | Jakarta (CGK) 06.30 | Surabaya (SUB) 08.05 | 1.466.200 |
Garuda Indonesia | Jakarta (CGK) 05.40 | Surabaya (SUB) 10.10 | 2.511.800 |
Garuda Indonesia | Jakarta (CGK) 05.35 | Surabaya (SUB) 10.35 | 2.303.900 |
Garuda Indonesia | Jakarta (CGK) 05.30 | Surabaya (SUB) 07.05 | 1.466.200 |
SRIWIJAYA AIR | Jakarta (CGK) 21.00 | Surabaya (SUB) 22.15 | 848.000 |
SRIWIJAYA AIR | Jakarta (CGK) 18.35 | Surabaya (SUB) 19.50 | 848.000 |
SRIWIJAYA AIR | Jakarta (CGK) 18.30 | Surabaya (SUB) 21.00 | 788.600 |
SRIWIJAYA AIR | Jakarta (CGK) 13.00 | Surabaya (SUB) 14.15 | 848.000 |
SRIWIJAYA AIR | Jakarta (CGK) 12.00 | Surabaya (SUB) 13.15 | 848.000 |
SRIWIJAYA AIR | Jakarta (CGK) 07.10 | Surabaya (SUB) 09.30 | 788.600 |
SRIWIJAYA AIR | Jakarta (CGK) 05.00 | Surabaya (SUB) 06.15 | 848.000 |
Demikian Jadwal dan Harga Tiket Pesawat Jakarta Surabaya 3 Oktober 2014. Harga tiket sesuai dengan harga yang tertera pada tiket.com dan harga tersebut merupakan batas harga terbawah. Harga bisa berubah sewaktu-waktu tanpa pemberitahuan atau update terlebih dahulu. Semoga bermanfaat dan semoga selamat sampai tempat tujuan.